MARKET NEWS
10-November-2009, Indovinabank Ltd. (IVB) announces to open new Binh Tay Transaction office at 66A Pham Dinh Ho street, Ward 2, District 6, Ho Chi Minh city.
On this occasion, IVB launches such attractive promotion as follows:
200 special gifts for the first customers;
Add 0,4 % interest to VN Dong deposits within 01 month;
Free of charge for inward remittance within 03 months;
Free of charge for in-town remittance within 01 week.
Read more...|
US DOLLAR |
||
| Minimum Amount | 200.00 USD | 200.00 USD |
|
CORPORATE |
INDIVIDUAL |
|
| DEMAND DEPOSIT (%/year) |
0.1000 | 0.1000 |
| TIME DEMAND DEPOSIT (%/year) | ||
| 1 MONTH | 1.0000 | 1.2000 |
| 2 MONTH | 1.1000 | 1.3000 |
| 3 MONTH | 1.3000 | 1.5000 |
| 6 MONTH | 1.6000 | 1.8000 |
| 9 MONTH | 1.8000 | 2.0000 |
| 12 MONTH | 2.2000 | 2.4000 |
| 13 MONTH | 2.0000 | 2.4000 |
| 18 MONTH | 2.5000 | 2.6000 |
| 24 MONTH | 2.5000 | 2.6000 |
|
VIETNAM DONG |
||
|
Minimum Amount |
5,000,000.00 VND |
5,000,000.00 VND |
|
DEMAND DEPOSIT |
2.4000 | 2.4000 |
|
TIME DEMAND DEPOSIT (%/year) |
||
| 1 WEEK | 9.6000 | 9.6000 |
| 2 WEEK | 9.8000 | 9.9000 |
| 3 WEEK | 10.0000 | 10.1000 |
| 1 MONTH | 10.1200 | 10.1200 |
| 2 MONTH |
10.2400 |
10.2400 |
| 3 MONTH | 10.3600 | 10.3600 |
| 6 MONTH | 10.4400 | 10.4400 |
| 9 MONTH | 10.4400 | 10.4400 |
| 12 MONTH | 10.4600 | 10.4600 |
| 13 MONTH | - | - |
| 18 MONTH | 10.4900 | 10.4900 |
| 24 MONTH | 10.4900 | 10.4900 |
| 25 MONTH | 10.4900 | 10.4900 |
WHO's ONLINE?