CODE | NO. | TRANSACTION | FEE | MIN |
---|---|---|---|---|
I | CASH MANAGEMENT SERVICE | |||
A050 | 1 | Cash collection/ payment | ||
Under 10 km | - Over 03 months: 0.05% * collection/ payment amount | 300,000 VND | ||
- At one time: 0.1% * collection/ payment amount | ||||
From 10 km to under 30 km | - Over 03 months: 0,1% * collection/ payment amount | 500,000 VND | ||
- At one time: 0.2% * collection/ payment amount | ||||
From 30 km or above | Negotiable | 1,000,000 VND | ||
A051 | 2 | Standing instructions/direct debit under authorization of account holder | 40,000 VND/month or 2 USD/month and applicable remittance charges |
|
A052 | 3 | Mass payment (from 10 payments items per transaction) | 3,000 VND/transaction or 0.5 USD/transaction and applicable remittance charges |
|
A053 | 4 | Bill payment as client's direction (under authorization of account holder | 5,000 VND/transaction | |
II | CREDIT RELATED SERVICES | |||
1 | Borrowing the collateral's ownership | |||
C001 | 1.1 | Valuable papers of IVB / other credit institutions | Negotiable | 100,000 VND/time |
C002 | 1.2 | Other assets | Negotiable | 200,000 VND/time |
C003 | 2 | Changing the collateral | Negotiable | 100,000 VND/time |
3 | Issuing duplicate of collateral's ownership (from the second copy) | |||
C004 | 3.1 | Duplicate of vehicle registration certificate | 20,000 VND/copy/time | |
C005 | 3.2 | Duplicate of other assets | 50,000 VND/copy/time | |
C006 | 4 | Authenticate the original of pledged collateral, valuable papers at customer's request | Negotiable | 100,000 VND/set of docs |
5 | Pre-payment charge (*) | Applied to normal loans | ||
C007 | 5.1 | Short term | Free | |
C008 | 5.2 | Medium and long term | - 1st year: 3% * pre-payment amount - 2nd year: 2% * pre-payment amount - 3rd year: 1% * pre-payment amount - 4th year: free |
200,000 VND or equivalent |
C009 | 6 | Granting provisional credit line (stand-by) (*) | 0.15% * credit line amount | 500,000 VND |
C010 | 7 | Issuing loan commitment letter | Negotiable | 500,000 VND |
C011 | 8 | Arranging syndicated loan | Negotiable | 1,000,000 VND |
C012 | 9 | Commitment charge on fund withdrawal from effective date to first disbursement date (*) | Negotiable | 500,000 VND |