CODE | NO. | TRANSACTION | FEE | ||
---|---|---|---|---|---|
VND | FOREIGN CURRENCY | ||||
I | ACCOUNT RELATED SERVICE | ||||
1 | Account opening and maintenance | ||||
A001 | 1.1 | Account opening | Free | Free | |
A002 | 1.2 | Minimum balance | 1,000,000 VND | 100 USD | |
A003 | 1.3 | Account maintenance | 30,000 VND/quarter | Free | |
1.4 | Account closure fees | ||||
A004 | a. Within 12 months since opening date | 100,000 VND | 5 USD | ||
A005 | b. Over 12 months since opening date | Free | Free | ||
A006 | 1.5 | Account blocking at customer's request | 50,000 VND/time/account | 2 USD/time/account | |
1.6 | Regular account statement (Monthly/Quarterly) | ||||
A007 | a. At counter | Free | Free | ||
A008 | b. By email (stamped & signed), post, fax within Viet Nam | 50,000 VND/time + postage charge (*) (if any) | 2 USD/time + postage charge (*) (if any) | ||
A009 | c. By post, fax outside Viet Nam | 100,000 VND/time + postage charge (*) (if any) | 5 USD/time + postage charge (*) (if any) | ||
1.7 | Irregular account statement | ||||
A010 | a. At counter | 10,000 VND/page | 1 USD/page | ||
Min: 50,000 VND/time | Min: 2 USD/time | ||||
A011 | b. By email (stamped & signed), post, fax within Viet Nam | 20,000 VND/page + postage charge (*) (if any) | 5 USD/page + postage charge (*) (if any) | ||
A012 | c. By post, fax outside Viet Nam | 20,000 VND/page + postage charge (*) (if any) | 5 USD/page + postage charge (*) (if any) | ||
A013 | 1.8 | Balance Certification | 100,000 VND/first copy | 5 USD/first copy | |
20,000 VND/each additional copy |
1 USD/each additional copy | ||||
1.9 | Supply of transaction documents | ||||
A014 | a. In less than 03 months | 20,000 VND/document | 1 USD/document | ||
A015 | b. From 03 months to less than 12 months | 50,000 VND/document | 2 USD/document | ||
A016 | c. From 12 months | Negotiable | Negotiable | ||
Min: 100,000 VND/time | Min: 5 USD/time | ||||
2 | Cash Deposit – Withdrawal into/from IVB's account | ||||
A017 | 2.1 | Cash deposit at counters (excluding article 2.3 & 2.4) | Free | 1. USD: - Notes from 50 USD or above: 0.2%; min: 2 USD - Notes below 50 USD: 0.5%; min: 5 USD - Old USD bill: 50,000 VND/note |
|
2. Other currencies: 0,8%; min: 5 USD equivalent |
|||||
A018 | 2.2 | Cash withdrawal at counters (excluding article 2.3 & 2.4) | Free | - USD: 0.2 %; min: 2 USD - Other currencies: 0.8%; min: 5 USD equivalent |
|
A019 | 2.3 | Cash deposit/withdrawal at branch in different city/town with branch's account opening (minimum amount of VND 500 mio or USD equivalent) | 0.03%; max: 1,000,000 VND |
0,8%; max: 400 USD |
|
A020 | 2.4 | Cash deposit/withdrawal during cut - off time (later than 16:30) | Negotiable; min: 100,000 VND/time | ||
A021 | 2.5 | Cash counting charge (cash withdrawal/transfer made within 02 working days from cash deposit date) | 0.03%; min: 10,000 VND | - USD: 0.2 %; min: 2 USD - Other currencies: 0.5%; min 5 USD |
|
3 | Cheque Transaction | ||||
A022 | 3.1 | Supply of IVB's blank cheque | 20,000 VND/book | 1 USD/book | |
A023 | 3.2 | Issuance of certified cheque | 30,000 VND/cheque | 2 USD/cheque | |
A024 | 3.3 | Stop payment | 30,000 VND/cheque | 2 USD/cheque | |
A025 | 3.4 | Cheque lost | 50,000 VND/time | 3 USD/time | |
3.5 | Cheque payment | ||||
A026 | a. By cash | Applicable charges of cash withdrawal from account | |||
A027 | b. By transfer | Applicable remittance charges | |||
II | DOMESTIC REMITTANCE | ||||
A028 | 1 | Inward | Free | ||
2 | Outward | ||||
A029 | 2.1 | Into IVB | Free | ||
2.2 | Out of IVB | ||||
A030 | a. Below VND 500 mio and before 15:00 (satisfied docs) (After 15:00: apply code A031) |
0.015%; min: 15,000 VND | |||
A031 | b. From VND 500 mio or above (satisfied docs) | 0.03%; min: 25,000 VND, max 1,000,000 VND |
|||
A032 | 2.3 | Beneficiary's account at Vietcombank | 0.1%; min: 2 USD; max: 50 USD |
||
A033 | 2.4 | Beneficiary's account at Agribank or Vietinbank | 0.1%; min: 6 USD; max 50 USD |
||
A034 | 2.5 | Beneficiary's account at other banks different from Vietcombank/Agribank/Vietinbank | 0.1%; min: 4 USD; max: 50 USD |
||
A035 | 2.6 | Transfer made within 02 working days from cash deposit date | Cash counting charge applied as per article I/2.5 (additional remittance charge) | ||
A036 | 2.7 | Deduction from account to recipient by ID card | 0.04%; min 15,000 VND; max 1,000,000 VND | ||
A037 | 3 | Investigation, amendment, transaction refund | 20,000 VND/transaction | 2 USD/transaction | |
III | INTERNATIONAL REMITTANCE | ||||
1 | Inward - TT In case the inward TT shows fee to be borne by the Remitter, IVB will not charge the Inward TT fee from the Beneficiary and will claim such fee from the Remitter. If IVB does not receive or receive not in full the fee from the Remitter, IVB may collect the Inward TT fee (fully or for the remaining part) from the Beneficiary. |
||||
A038 | 1.1 | TT from CUB system (according to IVB - CUB express remittance program) | 0.1%; min: 2 USD; max: 20 USD | ||
A039 | 1.2 | Others | 0.1%; min: 2 USD; max: 50 USD | ||
A040 | 1.3 | Refund | 10 USD/transaction | ||
2 | Outward – TT | ||||
A041 | 2.1 | TT to CUB system (according to IVB - CUB express remittance program) | 0.1%; min: 2 USD; max: 100 USD + 10 USD cable charge |
||
A042 | 2.2 | Others (up to 200,000 USD or equivalent) | 0.15%; min: 2 USD; max: 200 USD + 10 USD cable charge |
||
A043 | 2.3 | Others (above 200,000 USD or equivalent) | Negotiable: min: 200 USD + 10 USD cable charge | ||
2.4 | Fees for outward charged by overseas bank to be borne by remitter (Charge OUR) (excluding IVB's transfer fee) | ||||
2.4.1 | USD | ||||
2.4.1.1 | Outward remittance in CUB system | ||||
A044 | a. Beneficiary's account at CUB Taiwan | 35 USD/transaction | |||
A045 | b. Beneficiary's account at CUB non Taiwan | Initially 35 USD, other charges (if any) will be collected later upon receiving advices from beneficiaries' banks/ intermediary banks | |||
2.4.1.2 | Others | ||||
A046 | a. Normal charge OUR payment (Not Full Guarantee) (including case applying for beneficiary's account in the US) | 25 USD/transaction | |||
A047 | b. Full guarantee value payment service (not apply for beneficiary's account in the US) | 35 USD/transaction | |||
A048 | 2.4.2 | Other currencies (EUR, JYP, SGD...) | Initially 35 USD, other charges (if any) will be collected later upon receiving advices from beneficiaries' banks/ intermediary banks | ||
A049 | 3 | Investigation, amendment, payment order cancellation (excluding cable charge and actual charge of oversea bank) | 5 USD/investigation | ||
IV | TIME DEPOSIT/ VALUABLE PAPERS | ||||
A054 | 1 | Supply copy of Time Deposit Agreement | 100,000 VND/time | 5 USD/time | |
A055 | 2 | Transfer ownership of deposit, valuable paper | Negotiable Min: 100,000 VND/time |
Negotiable Min: 5 USD/time |
|
V | MISCELLANEOUS CHARGES | ||||
A056 | 1 | Audit confirmation | 100,000 VND | ||
A057 | 2 | Foreign currency cash carrying certification | 100,000 VND | ||
A058 | 3 | Other certification | 200,000 VND/time | ||
A059 | 4 | Sub-standard VND cash exchange | Free | ||
A060 | 5 | Other requests | Negotiable; min: 50,000 VND/time | ||
6 | Facsimile as request | ||||
A061 | 6.1 | Inside Viet Nam | 5,000 VND/page | ||
A062 | 6.2 | Outside Viet Nam | 5 USD/page | ||
7 | Cable charge | ||||
A063 | 7.1 | Inside Viet Nam | 10 USD/ message | ||
A064 | 7.2 | Outside Viet Nam | 10 USD/ message | ||
8 | Postal charge | ||||
A065 | 8.1 | Inside Viet Nam | At cost; min: 20,000 VND/time | ||
8.2 | Outside Viet Nam | ||||
A066 | a. Asian zone, Australia, New Zealand | At cost; min: 40 USD/time | |||
A067 | b. European zone | At cost; min: 40 USD/time | |||
A068 | c. North American zone | At cost; min: 40 USD/time | |||
A069 | d. African zone | At cost; min: 50 USD/time | |||
A070 | e. Other zones | At cost; min: 60 USD/time | |||
A071 | 9 | Cash advance against acceptable credit cards VISA, MASTER, JCB | 4%; min: 4 USD |