NO. | TRANSACTION | FEE (VAT EXCLUDED) |
---|---|---|
I | REGISTRATION & MAINTENANCE | |
1 | Internet Banking | Free of charge |
1.1 | Security service packages: | |
1.1.1 | Authenticated by SMS OTP | Free of charge |
1.1.2 | Authenticated by OTP Token: | |
a | Basic Token key | Not applicable |
Advanced Token key | 500,000 VND/device | |
1.1.3 | Authenticated by Digital signature: | |
1.1.3.1 | Issuing digital signature | |
+ 1 year service package | 1,159,091 VND | |
+ 2 year service package | 1,994,545 VND | |
+ 3 year service package | 2,826,364 VND | |
Digital Signature Device | 500,000 VND/token (Free token device for companies using the 03-years service package) | |
1.1.3.2 | Extending digital signature | |
+ 1 year service package | 1,159,091 VND | |
+ 2 year service package | 1,994,545 VND | |
+ 3 year service package | 2,644,545 VND | |
2 | SMS Banking | Free of charge |
2.1 | Notify account balance change: | |
a | + Account in VND | 30,000 VND/per month/mobile/account |
+ Account in other currencies | 2 USD or equivalent/per month/mobile/account | |
2.2 | Notify loan payment schedule | Free of charge |
2.3 | Notify card transactions (credit and debit) | Free of charge |
3 | Bill Payment | Free of charge |
4 | Automatic Bill Payment | Free of charge |
5 | Online Tax | Free of charge |
II | TRANSACTION FEE & PAYMENT | |
1 | Internet Banking | |
1.1 | Inquiry information | Free of charge |
1.2 | Vntopup service | Free of charge |
1.3 | Bill payment service | Free of charge |
1.4 | Card services: | |
1.4.1 | Credit card payment | Free of charge |
1.4.2 | Pepaid card topup | Free of charge |
1.5 | Flexible Saving | Free of charge |
1.6 | Local remittance | |
1.6.1 | Inside IVB system: | |
1.6.1.1 | Inside or outside branch/transaction office | Free of charge |
1.6.1.2 | Inward remittance (inside IVB) | Free of charge |
1.6.2 | Outside IVB system: | |
a | - Below 500,000,000 VND | 0.015%, Min: 15,000 VND |
- From 500,000,000 VND | 0.03%; Min: 25,000 VND, Max: 1,000,000 VND | |
1.6.2.1 | Outward for receiver by identity card/ passport | 0.04%; Min:15,000 VND; Max: 1,000,000 VND |
1.6.2.2 |
Napas instant fund transfer 24/7 service a. From 1 - 500,000 VND b. From 500,001 - under 500,000,000 VND |
Free of charge 5,000 VND/transaction |
1.6.2.3 | Amendment | 20,000VND/transaction / 2 USD/transaction |
2 | SMS Banking service | |
2.1 | Inquiry information | Free of charge |
2.2 | Fund transfer service: | |
2.2.1 | Inward (into IVB system) | Free of charge |
2.2.2 | Outward (Within IVB system) | Free of charge |
2.3 | Vntopup service | Free of charge |
2.4 | Bill payment service | Free of charge |
2.5 | Amendment | Free of charge |
3 | Online Tax | |
a | - Below 500,000,000 VND | 0.015%, Min: 15,000 VND |
- From 500,000,000 VND | 0.03%; Min: 25,000 VND, Max: 1,000,000 VND | |
3.1 | Amendment | 20,000VND/transaction / 2 USD/transaction |
(*) Note:
1. The fee tariff may be charged without prior notice from IVB and be published on IVB website: www.indovinabank.com.vn
2. All stipulated charges. Third party's charges (if any) are not included.
3. Collected charges are not refundable, even if transactions are cancelled by customers orders, or transactions are not made due to another reason which is not caused by IVB.
4. With the charges regulated in USD, if collecting by VND or another currency, the selling currency exchange rate at the time of selling will be applied.
5. In special cases or specific fees under product/service shall be subject to IVB's decision.
This fee schedule is for reference only. For details about fees, products and services, please kindly contact he nearest Branch / Transaction office of IVB or Customer service center 24/7.
Hotline 1900 588 879